Explore our guides and examples to integrate webapp.io
Webapp.io is a hyper-optimized DevOps platform for webapps.
We build testing VMs in seconds every time you push code to GitHub, GitLab, or BitBucket.
docker pull
or npm install
Our users primarily use serverless VMs for three things:
At webapp.io, we’re building a serverless VM platform. You can even create multiple Layerfiles and combine them into powerful DevOps workflows to help your team ship 10x faster.
The following general limits are applied to all Webapp.io accounts to prevent abuse.
- | Starter | Pro | Team | Scale |
---|---|---|---|---|
Number of members | 3 | 10 | 50 | Unlimited |
CI/CD Features | ||||
Concurrency | None | 6 parallel VMs | 12 parallel VMs | Custom based on server size |
Debugging terminal access | ✔ | ✔ | ✔ | ✔ |
BUTTON feature | ✔ | ✔ | ✔ | |
INHERITANCE feature | ✔ | ✔ | ✔ | |
SPLIT feature | ✔ | ✔ | ✔ | |
GitHub, GitLab, BitBucket Integrations | ✔ | ✔ | ✔ | ✔ |
Cypress, Reflect.run, Doppler Integrations | ✔ | ✔ | ✔ | ✔ |
API & Webhooks | ✔ | ✔ | ✔ | ✔ |
Layerfile Analytics | ✔ | ✔ | ||
Custom performance reports | ✔ | |||
Custom integration requests | ✔ | |||
Production-like preview environments | ||||
Access to free domain cidemo.co | ✔ | ✔ | ✔ | ✔ |
Secure preview environments | ✔ | ✔ | ✔ | ✔ |
Retry feature | ✔ | ✔ | ✔ | ✔ |
Version history guarantee | None | 15 days for 10 URLs | 30 days for 50 URLs | Custom |
Bandwidth | 10GB | 100GB | 1TB | Custom |
Number of private previewers | 3 | 10 | 50 | Custom |
Full stack hosting | ||||
Host your full stack MVPs | ✔ | ✔ | ✔ | ✔ |
Domains per organization | 1 | 5 | 10 | Unlimited |
Server access | ||||
VM access | 2 VMs | 7 VMs | 12 VMs | Custom based on private server |
Server type | Shared | Shared | Shared | Private |
Support, Security & Compliance | ||||
Technical support levels | Community Forum | Email & Slack Connect | Email, Slack Connect & Video with SLAs | |
Custom roles and permissions | ✔ | ✔ | ||
SOC2 and HIPAA support | ✔ | ✔ | ||
Security reviews | ✔ | |||
Pay by invoice | ✔ |
If your project is likely to exceed these limits, please contact sales to discuss solutions.
Explore our guides and examples to integrate webapp.io
Webapp.io is a hyper-optimized DevOps platform for webapps.
We build testing VMs in seconds every time you push code to GitHub, GitLab, or BitBucket.
docker pull
or npm install
Our users primarily use serverless VMs for three things:
At webapp.io, we’re building a serverless VM platform. You can even create multiple Layerfiles and combine them into powerful DevOps workflows to help your team ship 10x faster.
The following general limits are applied to all Webapp.io accounts to prevent abuse.
- | Starter | Pro | Team | Scale |
---|---|---|---|---|
Number of members | 3 | 10 | 50 | Unlimited |
CI/CD Features | ||||
Concurrency | None | 6 parallel VMs | 12 parallel VMs | Custom based on server size |
Debugging terminal access | ✔ | ✔ | ✔ | ✔ |
BUTTON feature | ✔ | ✔ | ✔ | |
INHERITANCE feature | ✔ | ✔ | ✔ | |
SPLIT feature | ✔ | ✔ | ✔ | |
GitHub, GitLab, BitBucket Integrations | ✔ | ✔ | ✔ | ✔ |
Cypress, Reflect.run, Doppler Integrations | ✔ | ✔ | ✔ | ✔ |
API & Webhooks | ✔ | ✔ | ✔ | ✔ |
Layerfile Analytics | ✔ | ✔ | ||
Custom performance reports | ✔ | |||
Custom integration requests | ✔ | |||
Production-like preview environments | ||||
Access to free domain cidemo.co | ✔ | ✔ | ✔ | ✔ |
Secure preview environments | ✔ | ✔ | ✔ | ✔ |
Retry feature | ✔ | ✔ | ✔ | ✔ |
Version history guarantee | None | 15 days for 10 URLs | 30 days for 50 URLs | Custom |
Bandwidth | 10GB | 100GB | 1TB | Custom |
Number of private previewers | 3 | 10 | 50 | Custom |
Full stack hosting | ||||
Host your full stack MVPs | ✔ | ✔ | ✔ | ✔ |
Domains per organization | 1 | 5 | 10 | Unlimited |
Server access | ||||
VM access | 2 VMs | 7 VMs | 12 VMs | Custom based on private server |
Server type | Shared | Shared | Shared | Private |
Support, Security & Compliance | ||||
Technical support levels | Community Forum | Email & Slack Connect | Email, Slack Connect & Video with SLAs | |
Custom roles and permissions | ✔ | ✔ | ||
SOC2 and HIPAA support | ✔ | ✔ | ||
Security reviews | ✔ | |||
Pay by invoice | ✔ |
If your project is likely to exceed these limits, please contact sales to discuss solutions.